Blend No. 103 – Al Najdi
ر.س288.00 – ر.س720.00
Key Ingredients: Mastic, santal, cardamom, lemon leaves
21 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Specifications
Reviews
Questions
Description
This blend combines the aromatic mastic, warm santal, spicy cardamom, and refreshing lemon leaves, mirroring the popular scents found in this vibrant Saudi Arabian region.
Additional information
| Size | 250ML, 500ML, 1000ML |
|---|
There are no question found.
Quick Comparison
| Settings | Blend No. 103 - Al Najdi remove | Blend No. 111 - Santal Royal remove | Blend No. 112 - Santal 77 remove | Blend No. 101 - Amberwood Vanilla remove | Blend No. 137 - Ward Taifi Gardenia remove | Blend No. 123 - Al Ahsa remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Blend No. 103 - Al Najdi remove | Blend No. 111 - Santal Royal remove | Blend No. 112 - Santal 77 remove | Blend No. 101 - Amberwood Vanilla remove | Blend No. 137 - Ward Taifi Gardenia remove | Blend No. 123 - Al Ahsa remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ر.س288.00 – ر.س720.00 | ر.س288.00 – ر.س720.00 | ر.س255.00 – ر.س638.00 | ر.س255.00 – ر.س638.00 | ر.س255.00 – ر.س638.00 | ر.س255.00 – ر.س638.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Description | Key Ingredients: Mastic, santal, cardamom, lemon leaves | Key Ingredients: Sandalwood, oud, coffee, labdanum | Key Ingredients: Sandalwood, cardamom, violet, leather, iris | Key Ingredients: Vanilla, amberwood, lavender | Key Ingredients: Ward taifi, jasmine, lemon leaves | Key Ingredients: Basil, Lilium flower, sweet orange, wool | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Add to cart |









Rating & Review
There are no reviews yet.