Blend No. 110 – Oakwood Clove
ر.س336.00 – ر.س840.00
Key Ingredients: Cashmere wood, clove, vetiver, amber
24 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Specifications
Reviews
Questions
Description
Inspired from the embrace of rich woods and the beauty of natural elements, this scent combines the warmth of Cashmere Wood, the spice of Clove, and the earthy depth of Vetiver.
Additional information
| Size | 250ML, 500ML, 1000ML |
|---|
There are no question found.
Quick Comparison
| Settings | Blend No. 110 - Oakwood Clove remove | Blend No. 131 - Mystical Orris remove | Blend No. 136 - Purple Hibiscus remove | Blend No. 104 - The Grand Gala remove | Blend No. 101 - Amberwood Vanilla remove | Blend No. 138 - The Last Dance remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Blend No. 110 - Oakwood Clove remove | Blend No. 131 - Mystical Orris remove | Blend No. 136 - Purple Hibiscus remove | Blend No. 104 - The Grand Gala remove | Blend No. 101 - Amberwood Vanilla remove | Blend No. 138 - The Last Dance remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ر.س336.00 – ر.س840.00 | ر.س1.00 – ر.س660.00 | ر.س288.00 – ر.س720.00 | ر.س255.00 – ر.س638.00 | ر.س255.00 – ر.س638.00 | ر.س264.00 – ر.س660.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Description | Key Ingredients: Cashmere wood, clove, vetiver, amber | Key Ingredients: Orris, papyrus wood, amber | Key Ingredients: Grapefruit, bergamot, jasmine, neroli | Key Ingredient: Tonka bean, sandalwood, orris | Key Ingredients: Vanilla, amberwood, lavender | Key Ingredients: Amber, bergamot, tea, jasmine | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Add to cart |







Rating & Review
There are no reviews yet.