Blend No. 123 – Al Ahsa
Key Ingredients: Basil, Lilium flower, sweet orange, wool
Description
Like a fragrant breeze from Saudi Arabia’s largest Oasis, this scent captures the refreshing harmony of basil, ilium flower, sweet orange and a touch of wool, mirroring the Oasis’s natural allure and vibrant serenity.
Additional information
| Size | 250ML, 500ML, 1000ML |
|---|
There are no question found.
Quick Comparison
| Settings | Blend No. 123 - Al Ahsa remove | Blend No. 136 - Purple Hibiscus remove | Blend No. 134 - Red Jasmine remove | Blend No. 104 - The Grand Gala remove | Blend No. 103 - Al Najdi remove | Blend No. 138 - The Last Dance remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Blend No. 123 - Al Ahsa remove | Blend No. 136 - Purple Hibiscus remove | Blend No. 134 - Red Jasmine remove | Blend No. 104 - The Grand Gala remove | Blend No. 103 - Al Najdi remove | Blend No. 138 - The Last Dance remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ر.س255.00 – ر.س638.00 | ر.س288.00 – ر.س720.00 | ر.س255.00 – ر.س638.00 | ر.س255.00 – ر.س638.00 | ر.س288.00 – ر.س720.00 | ر.س264.00 – ر.س660.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Description | Key Ingredients: Basil, Lilium flower, sweet orange, wool | Key Ingredients: Grapefruit, bergamot, jasmine, neroli | Key Ingredients: Jasmine, red apple, white musk, sandalwood | Key Ingredient: Tonka bean, sandalwood, orris | Key Ingredients: Mastic, santal, cardamom, lemon leaves | Key Ingredients: Amber, bergamot, tea, jasmine | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Add to cart |










Rating & Review
There are no reviews yet.