Blend No. 130 – Sandalwood Orris
ر.س288.00 – ر.س720.00
Key Ingredients: Sandalwood, amber, orris, lavender
26 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Specifications
Reviews
Questions
Description
When the earthy sandalwood combines with the calming lavender and the subtle elegance of orris, it becomes a fashion of a balanced olfactory experience.
Additional information
Size | 250ML, 500ML, 1000ML |
---|
There are no question found.
Quick Comparison
Settings | Blend No. 130 - Sandalwood Orris remove | Blend No. 138 - The Last Dance remove | Blend No. 137 - Ward Taifi Gardenia remove | Blend No. 122 - Fig & Sandal remove | Blend No. 110 - Oakwood Clove remove | Blend No. 100 - Smoky Oud Thailand remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blend No. 130 - Sandalwood Orris remove | Blend No. 138 - The Last Dance remove | Blend No. 137 - Ward Taifi Gardenia remove | Blend No. 122 - Fig & Sandal remove | Blend No. 110 - Oakwood Clove remove | Blend No. 100 - Smoky Oud Thailand remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ر.س288.00 – ر.س720.00 | ر.س264.00 – ر.س660.00 | ر.س255.00 – ر.س638.00 | ر.س264.00 – ر.س660.00 | ر.س336.00 – ر.س840.00 | ر.س372.00 – ر.س930.00 | ||||||||||||
Stock | ||||||||||||||||||
Description | Key Ingredients: Sandalwood, amber, orris, lavender | Key Ingredients: Amber, bergamot, tea, jasmine | Key Ingredients: Ward taifi, jasmine, lemon leaves | Key Ingredients: Fig, sandal, musk | Key Ingredients: Cashmere wood, clove, vetiver, amber | Key Ingredients: Our, rose, musk, jasmine | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.