Blend No. 138 – The Last Dance
ر.س264.00 – ر.س660.00
Key Ingredients: Amber, bergamot, tea, jasmine
23 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Specifications
Reviews
Questions
Description
Just like giving your all in a final dance, this scent captures a spirited blend that’s full of energy and passion.This ich wood, soft tea, and sweet cocktails.
Additional information
| Size | 250ML, 500ML, 1000ML |
|---|
There are no question found.
Quick Comparison
| Settings | Blend No. 138 - The Last Dance remove | Blend No. 123 - Al Ahsa remove | Blend No. 136 - Purple Hibiscus remove | Blend No. 134 - Red Jasmine remove | Blend No. 133 - Delight Flower remove | Blend No. 103 - Al Najdi remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Blend No. 138 - The Last Dance remove | Blend No. 123 - Al Ahsa remove | Blend No. 136 - Purple Hibiscus remove | Blend No. 134 - Red Jasmine remove | Blend No. 133 - Delight Flower remove | Blend No. 103 - Al Najdi remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ر.س264.00 – ر.س660.00 | ر.س255.00 – ر.س638.00 | ر.س288.00 – ر.س720.00 | ر.س255.00 – ر.س638.00 | ر.س288.00 – ر.س720.00 | ر.س288.00 – ر.س720.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Description | Key Ingredients: Amber, bergamot, tea, jasmine | Key Ingredients: Basil, Lilium flower, sweet orange, wool | Key Ingredients: Grapefruit, bergamot, jasmine, neroli | Key Ingredients: Jasmine, red apple, white musk, sandalwood | Key Ingredients: Rose, orris, sandalwood | Key Ingredients: Mastic, santal, cardamom, lemon leaves | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Add to cart |









Rating & Review
There are no reviews yet.