Blend No. 136 – Purple Hibiscus
ر.س288.00 – ر.س720.00
Key Ingredients: Grapefruit, bergamot, jasmine, neroli
30 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Specifications
Reviews
Questions
Description
A scent that transports you to an alley lined with citrus trees and fragrant blossoms. It’s made to evoke a serene and blessed ambiance.
Additional information
Size | 250ML, 500ML, 1000ML |
---|
There are no question found.
Quick Comparison
Settings | Blend No. 136 - Purple Hibiscus remove | Blend No. 101 - Amberwood Vanilla remove | Blend No. 100 - Smoky Oud Thailand remove | Blend No. 137 - Ward Taifi Gardenia remove | Blend No. 120 - The Five Figs remove | Blend No. 112 - Santal 77 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blend No. 136 - Purple Hibiscus remove | Blend No. 101 - Amberwood Vanilla remove | Blend No. 100 - Smoky Oud Thailand remove | Blend No. 137 - Ward Taifi Gardenia remove | Blend No. 120 - The Five Figs remove | Blend No. 112 - Santal 77 remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ر.س288.00 – ر.س720.00 | ر.س255.00 – ر.س638.00 | ر.س372.00 – ر.س930.00 | ر.س255.00 – ر.س638.00 | ر.س264.00 – ر.س660.00 | ر.س255.00 – ر.س638.00 | ||||||||||||
Stock | ||||||||||||||||||
Description | Key Ingredients: Grapefruit, bergamot, jasmine, neroli | Key Ingredients: Vanilla, amberwood, lavender | Key Ingredients: Our, rose, musk, jasmine | Key Ingredients: Ward taifi, jasmine, lemon leaves | Key Ingredients: Fig leaves, bergamot, white cedarwood | Key Ingredients: Sandalwood, cardamom, violet, leather, iris | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.