Blend No. 122 – Fig & Sandal
ر.س264.00 – ر.س660.00
Key Ingredients: Fig, sandal, musk
23 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Specifications
Reviews
Questions
Description
Fresh and unique combination of citrusy and flowery scent with a touch of cedar wood.
Additional information
| Size | 250ML, 500ML, 1000ML |
|---|
There are no question found.
Quick Comparison
| Settings | Blend No. 122 - Fig & Sandal remove | Blend No. 104 - The Grand Gala remove | Blend No. 138 - The Last Dance remove | Blend No. 103 - Al Najdi remove | Blend No. 102 - Amber Lavendula remove | Blend No. 133 - Delight Flower remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Blend No. 122 - Fig & Sandal remove | Blend No. 104 - The Grand Gala remove | Blend No. 138 - The Last Dance remove | Blend No. 103 - Al Najdi remove | Blend No. 102 - Amber Lavendula remove | Blend No. 133 - Delight Flower remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ر.س264.00 – ر.س660.00 | ر.س255.00 – ر.س638.00 | ر.س264.00 – ر.س660.00 | ر.س288.00 – ر.س720.00 | ر.س264.00 – ر.س660.00 | ر.س288.00 – ر.س720.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Description | Key Ingredients: Fig, sandal, musk | Key Ingredient: Tonka bean, sandalwood, orris | Key Ingredients: Amber, bergamot, tea, jasmine | Key Ingredients: Mastic, santal, cardamom, lemon leaves | Key Ingredients: Amber, lavender, labdanum | Key Ingredients: Rose, orris, sandalwood | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Add to cart |









Rating & Review
There are no reviews yet.