Blend No. 102 – Amber Lavendula
ر.س264.00 – ر.س660.00
Key Ingredients: Amber, lavender, labdanum
22 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Specifications
Reviews
Questions
Description
Harmonizing rich woody tones, soothing lavender and sweet labdanum, this scent is a testament to exceptional craftsmanship.
Additional information
Size | 250ML, 500ML, 1000ML |
---|
There are no question found.
Quick Comparison
Settings | Blend No. 102 - Amber Lavendula remove | Blend No. 130 - Sandalwood Orris remove | Blend No. 104 - The Grand Gala remove | Blend No. 122 - Fig & Sandal remove | Blend No. 101 - Amberwood Vanilla remove | Blend No. 136 - Purple Hibiscus remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blend No. 102 - Amber Lavendula remove | Blend No. 130 - Sandalwood Orris remove | Blend No. 104 - The Grand Gala remove | Blend No. 122 - Fig & Sandal remove | Blend No. 101 - Amberwood Vanilla remove | Blend No. 136 - Purple Hibiscus remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ر.س264.00 – ر.س660.00 | ر.س288.00 – ر.س720.00 | ر.س255.00 – ر.س638.00 | ر.س264.00 – ر.س660.00 | ر.س255.00 – ر.س638.00 | ر.س288.00 – ر.س720.00 | ||||||||||||
Stock | ||||||||||||||||||
Description | Key Ingredients: Amber, lavender, labdanum | Key Ingredients: Sandalwood, amber, orris, lavender | Key Ingredient: Tonka bean, sandalwood, orris | Key Ingredients: Fig, sandal, musk | Key Ingredients: Vanilla, amberwood, lavender | Key Ingredients: Grapefruit, bergamot, jasmine, neroli | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.