Blend No. 102 – Amber Lavendula
ر.س264.00 – ر.س660.00
Key Ingredients: Amber, lavender, labdanum
30 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Specifications
Reviews
Questions
Description
Harmonizing rich woody tones, soothing lavender and sweet labdanum, this scent is a testament to exceptional craftsmanship.
Additional information
| Size | 250ML, 500ML, 1000ML |
|---|
There are no question found.
Quick Comparison
| Settings | Blend No. 102 - Amber Lavendula remove | Blend No. 138 - The Last Dance remove | Blend No. 122 - Fig & Sandal remove | Blend No. 134 - Red Jasmine remove | Blend No. 111 - Santal Royal remove | Blend No. 103 - Al Najdi remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Blend No. 102 - Amber Lavendula remove | Blend No. 138 - The Last Dance remove | Blend No. 122 - Fig & Sandal remove | Blend No. 134 - Red Jasmine remove | Blend No. 111 - Santal Royal remove | Blend No. 103 - Al Najdi remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ر.س264.00 – ر.س660.00 | ر.س264.00 – ر.س660.00 | ر.س264.00 – ر.س660.00 | ر.س255.00 – ر.س638.00 | ر.س288.00 – ر.س720.00 | ر.س288.00 – ر.س720.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Description | Key Ingredients: Amber, lavender, labdanum | Key Ingredients: Amber, bergamot, tea, jasmine | Key Ingredients: Fig, sandal, musk | Key Ingredients: Jasmine, red apple, white musk, sandalwood | Key Ingredients: Sandalwood, oud, coffee, labdanum | Key Ingredients: Mastic, santal, cardamom, lemon leaves | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Add to cart |










Rating & Review
There are no reviews yet.