Blend No. 112 – Santal 77
ر.س255.00 – ر.س638.00
Key Ingredients: Sandalwood, cardamom, violet, leather, iris
21 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Specifications
Reviews
Questions
Description
This unique blend creates a symphony of woody, sweet, floral and citrus notes. A journey to a realm of natural elements and sophistication. We anticipate this will be our best seller.
Additional information
Size | 250ML, 500ML, 1000ML |
---|
There are no question found.
Quick Comparison
Settings | Blend No. 112 - Santal 77 remove | Blend No. 122 - Fig & Sandal remove | Blend No. 123 - Al Ahsa remove | Blend No. 101 - Amberwood Vanilla remove | Blend No. 137 - Ward Taifi Gardenia remove | Blend No. 102 - Amber Lavendula remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blend No. 112 - Santal 77 remove | Blend No. 122 - Fig & Sandal remove | Blend No. 123 - Al Ahsa remove | Blend No. 101 - Amberwood Vanilla remove | Blend No. 137 - Ward Taifi Gardenia remove | Blend No. 102 - Amber Lavendula remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ر.س255.00 – ر.س638.00 | ر.س264.00 – ر.س660.00 | ر.س255.00 – ر.س638.00 | ر.س255.00 – ر.س638.00 | ر.س255.00 – ر.س638.00 | ر.س264.00 – ر.س660.00 | ||||||||||||
Stock | ||||||||||||||||||
Description | Key Ingredients: Sandalwood, cardamom, violet, leather, iris | Key Ingredients: Fig, sandal, musk | Key Ingredients: Basil, Lilium flower, sweet orange, wool | Key Ingredients: Vanilla, amberwood, lavender | Key Ingredients: Ward taifi, jasmine, lemon leaves | Key Ingredients: Amber, lavender, labdanum | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.