Blend No. 122 – Fig & Sandal
ر.س264.00 – ر.س660.00
Key Ingredients: Fig, sandal, musk
20 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Specifications
Reviews
Questions
Description
Fresh and unique combination of citrusy and flowery scent with a touch of cedar wood.
Additional information
Size | 250ML, 500ML, 1000ML |
---|
There are no question found.
Quick Comparison
Settings | Blend No. 122 - Fig & Sandal remove | Blend No. 131 - Mystical Orris remove | Blend No. 136 - Purple Hibiscus remove | Blend No. 110 - Oakwood Clove remove | Blend No. 132 - Apple Blossom remove | Blend No. 104 - The Grand Gala remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blend No. 122 - Fig & Sandal remove | Blend No. 131 - Mystical Orris remove | Blend No. 136 - Purple Hibiscus remove | Blend No. 110 - Oakwood Clove remove | Blend No. 132 - Apple Blossom remove | Blend No. 104 - The Grand Gala remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ر.س264.00 – ر.س660.00 | ر.س1.00 – ر.س660.00 | ر.س288.00 – ر.س720.00 | ر.س336.00 – ر.س840.00 | ر.س264.00 – ر.س660.00 | ر.س255.00 – ر.س638.00 | ||||||||||||
Stock | ||||||||||||||||||
Description | Key Ingredients: Fig, sandal, musk | Key Ingredients: Orris, papyrus wood, amber | Key Ingredients: Grapefruit, bergamot, jasmine, neroli | Key Ingredients: Cashmere wood, clove, vetiver, amber | Key Ingredients: Apple, vanilla, sandalwood, musk | Key Ingredient: Tonka bean, sandalwood, orris | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.