Blend No. 122 – Fig & Sandal
ر.س264.00 – ر.س660.00
Key Ingredients: Fig, sandal, musk
21 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Specifications
Reviews
Questions
Description
Fresh and unique combination of citrusy and flowery scent with a touch of cedar wood.
Additional information
| Size | 250ML, 500ML, 1000ML |
|---|
There are no question found.
Quick Comparison
| Settings | Blend No. 122 - Fig & Sandal remove | Blend No. 111 - Santal Royal remove | Blend No. 137 - Ward Taifi Gardenia remove | Blend No. 131 - Mystical Orris remove | Blend No. 138 - The Last Dance remove | Blend No. 123 - Al Ahsa remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Blend No. 122 - Fig & Sandal remove | Blend No. 111 - Santal Royal remove | Blend No. 137 - Ward Taifi Gardenia remove | Blend No. 131 - Mystical Orris remove | Blend No. 138 - The Last Dance remove | Blend No. 123 - Al Ahsa remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ر.س264.00 – ر.س660.00 | ر.س288.00 – ر.س720.00 | ر.س255.00 – ر.س638.00 | ر.س1.00 – ر.س660.00 | ر.س264.00 – ر.س660.00 | ر.س255.00 – ر.س638.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Description | Key Ingredients: Fig, sandal, musk | Key Ingredients: Sandalwood, oud, coffee, labdanum | Key Ingredients: Ward taifi, jasmine, lemon leaves | Key Ingredients: Orris, papyrus wood, amber | Key Ingredients: Amber, bergamot, tea, jasmine | Key Ingredients: Basil, Lilium flower, sweet orange, wool | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Add to cart |










Rating & Review
There are no reviews yet.