Blend No. 133 – Delight Flower
ر.س288.00 – ر.س720.00
Key Ingredients: Rose, orris, sandalwood
27 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Specifications
Reviews
Questions
Description
When roses, orris and sandalwood unite, it captivates an aroma that marries charm with natural warmth.
Additional information
| Size | 250ML, 500ML, 1000ML |
|---|
There are no question found.
Quick Comparison
| Settings | Blend No. 133 - Delight Flower remove | Blend No. 121 - Ocean Night remove | Blend No. 103 - Al Najdi remove | Blend No. 110 - Oakwood Clove remove | Blend No. 101 - Amberwood Vanilla remove | Blend No. 123 - Al Ahsa remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Blend No. 133 - Delight Flower remove | Blend No. 121 - Ocean Night remove | Blend No. 103 - Al Najdi remove | Blend No. 110 - Oakwood Clove remove | Blend No. 101 - Amberwood Vanilla remove | Blend No. 123 - Al Ahsa remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ر.س288.00 – ر.س720.00 | ر.س288.00 – ر.س720.00 | ر.س288.00 – ر.س720.00 | ر.س336.00 – ر.س840.00 | ر.س255.00 – ر.س638.00 | ر.س255.00 – ر.س638.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Description | Key Ingredients: Rose, orris, sandalwood | Key Ingredients: Ambergris, white musk, bergamot | Key Ingredients: Mastic, santal, cardamom, lemon leaves | Key Ingredients: Cashmere wood, clove, vetiver, amber | Key Ingredients: Vanilla, amberwood, lavender | Key Ingredients: Basil, Lilium flower, sweet orange, wool | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Add to cart |










Rating & Review
There are no reviews yet.